About the property
Gorgeous 2BR, 2BA home in Sun City Festival, Buckeye, AZ! Ideal for guests 55+ seeking stays of 30 days or more. Enjoy a fully equipped kitchen, bright living spaces, and a private patio for relaxing or dining outdoors. Take advantage of community amenities including the pool, community center, pickleball, tennis, and golf—all set against serene desert views. Pets welcome with approval.
This 2 bedroom, 2 bathroom home features a den, living room, dining room, and garage access. Both bedrooms have king-size beds, and the den offers a pull-out sofa. Enjoy the fully equipped patio with a BBQ, seating, outdoor fireplace, and fountain. Pets are welcome, but the yard is unfenced and desert wildlife may visit—small animals should not be left unattended.
Guests have access to the entire home. 2 garage parking spaces available. Cars may be parked in the driveway but cannot be parked on the street overnight.
The property is just a 10 mile scenic drive west from AZ SR 303 and Bell Road, placing you close to plenty of dining and entertainment options.
Gorgeous 2BR, 2BA home in Sun City Festival, Buckeye, AZ! Ideal for guests 55+ seeking stays of 30 days or more. Enjoy a fully equipped kitchen, bright living spaces, and a private patio for relaxing or dining outdoors. Take advantage of community amenities including the pool, community center, pickleball, tennis, and golf—all set against serene desert views. Pets welcome with approval.
This 2 bedroom, 2 bathroom home features a den, living room, dining room, and garage access. Both bedrooms have king-size beds, and the den offers a pull-out sofa. Enjoy the fully equipped patio with a BBQ, seating, outdoor fireplace, and fountain. Pets are welcome, but the yard is unfenced and desert wildlife may visit—small animals should not be left unattended.
Guests have access to the entire home. 2 garage parking spaces available. Cars may be parked in the driveway but cannot be parked on the street overnight.
The property is just a 10 mile scenic drive west from AZ SR 303 and Bell Road, placing you close to plenty of dining and entertainment options.
Gorgeous 2BR, 2BA home in Sun City Festival, Buckeye, AZ! Ideal for guests 55+ seeking stays of 30 days or more. Enjoy a fully equipped kitchen, bright living spaces, and a private patio for relaxing or dining outdoors. Take advantage of community amenities including the pool, community center, pickleball, tennis, and golf—all set against serene desert views. Pets welcome with approval.
This 2 bedroom, 2 bathroom home features a den, living room, dining room, and garage access. Both bedrooms have king-size beds, and the den offers a pull-out sofa. Enjoy the fully equipped patio with a BBQ, seating, outdoor fireplace, and fountain. Pets are welcome, but the yard is unfenced and desert wildlife may visit—small animals should not be left unattended.
Guests have access to the entire home. 2 garage parking spaces available. Cars may be parked in the driveway but cannot be parked on the street overnight.
The property is just a 10 mile scenic drive west from AZ SR 303 and Bell Road, placing you close to plenty of dining and entertainment options.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 15, 2026 | $64 | Not Available | 30 |
| Jul 16, 2026 | $68 | Not Available | 30 |
| Jul 17, 2026 | $71 | Not Available | 30 |
| Jul 18, 2026 | $70 | Not Available | 30 |
| Jul 19, 2026 | $70 | Not Available | 30 |
| Jul 20, 2026 | $70 | Not Available | 30 |
| Jul 21, 2026 | $69 | Not Available | 30 |
| Jul 22, 2026 | $82 | Not Available | 30 |
| Jul 23, 2026 | $90 | Not Available | 30 |
| Jul 24, 2026 | $94 | Not Available | 30 |
| Jul 25, 2026 | $95 | Not Available | 30 |
| Jul 26, 2026 | $92 | Not Available | 30 |
| Jul 27, 2026 | $82 | Not Available | 30 |
| Jul 28, 2026 | $79 | Not Available | 30 |
| Jul 29, 2026 | $79 | Not Available | 30 |
| Jul 30, 2026 | $80 | Not Available | 30 |
| Jul 31, 2026 | $83 | Not Available | 30 |
| Aug 1, 2026 | $82 | Not Available | 30 |
| Aug 2, 2026 | $80 | Not Available | 30 |
| Aug 3, 2026 | $81 | Not Available | 30 |
| Aug 4, 2026 | $78 | Not Available | 30 |
| Aug 5, 2026 | $79 | Not Available | 30 |
| Aug 6, 2026 | $78 | Not Available | 30 |
| Aug 7, 2026 | $80 | Available | 30 |
| Aug 8, 2026 | $78 | Available | 30 |
| Aug 9, 2026 | $76 | Available | 30 |
| Aug 10, 2026 | $71 | Available | 30 |
| Aug 11, 2026 | $72 | Available | 30 |
| Aug 12, 2026 | $74 | Available | 30 |
| Aug 13, 2026 | $76 | Available | 30 |
| Aug 14, 2026 | $62 | Available | 30 |
| Aug 15, 2026 | $62 | Available | 30 |
| Aug 16, 2026 | $65 | Not Available | 30 |
| Aug 17, 2026 | $67 | Not Available | 30 |
| Aug 18, 2026 | $66 | Not Available | 30 |
| Aug 19, 2026 | $70 | Not Available | 30 |
| Aug 20, 2026 | $83 | Not Available | 30 |
| Aug 21, 2026 | $82 | Not Available | 30 |
| Aug 22, 2026 | $82 | Not Available | 30 |
| Aug 23, 2026 | $71 | Not Available | 30 |
| Aug 24, 2026 | $67 | Not Available | 30 |
| Aug 25, 2026 | $68 | Not Available | 30 |
| Aug 26, 2026 | $68 | Not Available | 30 |
| Aug 27, 2026 | $65 | Not Available | 30 |
| Aug 28, 2026 | $68 | Not Available | 30 |
| Aug 29, 2026 | $68 | Available | 30 |
| Aug 30, 2026 | $65 | Available | 30 |
| Aug 31, 2026 | $64 | Available | 30 |
| Sep 1, 2026 | $63 | Available | 30 |
| Sep 2, 2026 | $65 | Available | 30 |
| Sep 3, 2026 | $69 | Available | 30 |
| Sep 4, 2026 | $75 | Available | 30 |
| Sep 5, 2026 | $74 | Available | 30 |
| Sep 6, 2026 | $73 | Available | 30 |
| Sep 7, 2026 | $68 | Available | 30 |
| Sep 8, 2026 | $66 | Available | 30 |
| Sep 9, 2026 | $67 | Available | 30 |
| Sep 10, 2026 | $71 | Available | 30 |
| Sep 11, 2026 | $80 | Available | 30 |
| Sep 12, 2026 | $78 | Available | 30 |
| Sep 13, 2026 | $74 | Available | 30 |
| Sep 14, 2026 | $74 | Available | 30 |
| Sep 15, 2026 | $71 | Available | 30 |
| Sep 16, 2026 | $77 | Available | 30 |
| Sep 17, 2026 | $77 | Available | 30 |
| Sep 18, 2026 | $91 | Available | 30 |
| Sep 19, 2026 | $97 | Available | 30 |
| Sep 20, 2026 | $94 | Available | 30 |
| Sep 21, 2026 | $78 | Available | 30 |
| Sep 22, 2026 | $72 | Available | 30 |
| Sep 23, 2026 | $75 | Available | 30 |
| Sep 24, 2026 | $78 | Available | 30 |
| Sep 25, 2026 | $84 | Available | 30 |
| Sep 26, 2026 | $82 | Available | 30 |
| Sep 27, 2026 | $77 | Available | 30 |
| Sep 28, 2026 | $76 | Available | 30 |
| Sep 29, 2026 | $79 | Available | 30 |
| Sep 30, 2026 | $81 | Available | 30 |
| Oct 1, 2026 | $84 | Available | 30 |
| Oct 2, 2026 | $86 | Available | 30 |
| Oct 3, 2026 | $83 | Available | 30 |
| Oct 4, 2026 | $82 | Available | 30 |
| Oct 5, 2026 | $70 | Available | 30 |
| Oct 6, 2026 | $70 | Available | 30 |
| Oct 7, 2026 | $72 | Available | 30 |
| Oct 8, 2026 | $77 | Available | 30 |
| Oct 9, 2026 | $91 | Available | 30 |
| Oct 10, 2026 | $89 | Available | 30 |
| Oct 11, 2026 | $95 | Available | 30 |
| Oct 12, 2026 | $84 | Available | 30 |
| Oct 13, 2026 | $92 | Available | 30 |
Amenities
5.0 · 3 reviews
Beautiful home, best stocked rental we've stayed in. Would love to stay here again!
We really enjoyed our 2 month stay and were sad to leave. Very comfy beds. Nice linens, towels. Plenty of paper products. Coffee station and appliances great
Everything about our experience was great. Check in was easy and PMI was responsive and helpful. The place was clean, and roomy. The backyard is quite small, did have an outdoor grill and fireplace but wasn't used. Very close to neighbors so if you are entertaining outside, everything is heard. The trip to supermarket or town is a bit of a drive so plan ahead. The Indigo Grill onsite offered tasty, inexpensive menu, and the waitstaff was superb and friendly. Great walking area's for you and your pup, with tons of activities on premises if you have access to them. Certainly would stay here again!
Where you'll be
Buckeye, Arizona, 85396, US
Discover the desert allure of Buckeye, a destination where expansive landscapes meet active outdoor living. Tee off at the nearby Copper Canyon Golf Club or embark on a short drive to explore the rugged natural beauty of Festival Ridge and the striking geological formations of Elephant Rock. Stroll to a local Dog Park just steps away for a peaceful morning or head to the nearby Festival Park - HOA for community recreation amidst the
Discover the desert allure of Buckeye, a destination where expansive landscapes meet active outdoor living. Tee off at the nearby Copper Canyon Golf Club or embark on a short drive to explore the rugged natural beauty of Festival Ridge and the striking geological formations of Elephant Rock. Stroll to a local Dog Park just steps away for a peaceful morning or head to the nearby Festival Park - HOA for community recreation amidst the
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
